<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have We Lost Our Ability to Estimate Software Size</title>
	<atom:link href="http://www.galorath.com/wp/have-we-lost-our-ability-to-estimate-software-size.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.galorath.com/wp/have-we-lost-our-ability-to-estimate-software-size.php</link>
	<description>Estimation . Analysis . Planning . Control</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:51:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Nash</title>
		<link>http://www.galorath.com/wp/have-we-lost-our-ability-to-estimate-software-size.php/comment-page-1#comment-172</link>
		<dc:creator>Nash</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.galorath.com/wp/?p=872#comment-172</guid>
		<description>The way that the author explained everything and by representing them in charts is really commendable.</description>
		<content:encoded><![CDATA[<p>The way that the author explained everything and by representing them in charts is really commendable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nash</title>
		<link>http://www.galorath.com/wp/have-we-lost-our-ability-to-estimate-software-size.php/comment-page-1#comment-155</link>
		<dc:creator>Nash</dc:creator>
		<pubDate>Thu, 10 Sep 2009 17:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.galorath.com/wp/?p=872#comment-155</guid>
		<description>Wow I am really impressed by the way this post has been presented. It shows how much work the writer has done for this post. Well done.</description>
		<content:encoded><![CDATA[<p>Wow I am really impressed by the way this post has been presented. It shows how much work the writer has done for this post. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nashat</title>
		<link>http://www.galorath.com/wp/have-we-lost-our-ability-to-estimate-software-size.php/comment-page-1#comment-146</link>
		<dc:creator>Nashat</dc:creator>
		<pubDate>Sun, 09 Aug 2009 19:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.galorath.com/wp/?p=872#comment-146</guid>
		<description>The way this post has been displayed is very good and impressive. The key things mentioned in this blog are very important if one focuses.</description>
		<content:encoded><![CDATA[<p>The way this post has been displayed is very good and impressive. The key things mentioned in this blog are very important if one focuses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

