<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Galorath Quantified the Salesforce.com Platform With SEER For Software (SEER-SEM)</title>
	<atom:link href="http://www.galorath.com/wp/how-galorath-quantified-the-salesforcecom-platform-with-seer-for-software-seer-sem.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.galorath.com/wp/how-galorath-quantified-the-salesforcecom-platform-with-seer-for-software-seer-sem.php</link>
	<description>Estimation . Analysis . Planning . Control</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:14:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 90% of Companies Surveyed Increasing Software as a Service (SAAS) &#124; Project Planning &#38; Estimation</title>
		<link>http://www.galorath.com/wp/how-galorath-quantified-the-salesforcecom-platform-with-seer-for-software-seer-sem.php/comment-page-1#comment-81</link>
		<dc:creator>90% of Companies Surveyed Increasing Software as a Service (SAAS) &#124; Project Planning &#38; Estimation</dc:creator>
		<pubDate>Sun, 15 Mar 2009 20:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.galorath.com/wp/how-galorath-quantified-the-salesforcecom-platform-with-seer-for-software-seer-sem.php#comment-81</guid>
		<description>[...] study on the cost savings from the salesforce.com platform captured the software costs.Â  Additional study [...]</description>
		<content:encoded><![CDATA[<p>[...] study on the cost savings from the salesforce.com platform captured the software costs.Â  Additional study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.galorath.com/wp/how-galorath-quantified-the-salesforcecom-platform-with-seer-for-software-seer-sem.php/comment-page-1#comment-48</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sun, 16 Nov 2008 04:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.galorath.com/wp/how-galorath-quantified-the-salesforcecom-platform-with-seer-for-software-seer-sem.php#comment-48</guid>
		<description>Years ago there were front page articles on the coming revolution in reusable components.  Component repository companies came and went.  This was in about 2001.  Salesforce&#039;s Appexchange finally managed to succeed at becoming such a repository and has apparently realized the foreseen benefits.  Component libraries are emerging, such as within .NET and those produced component vendors, but seemingly none are operating at such a high level as the Salesforce operation.  The Service-Oriented Architecture paradigm may yield yet other high level repositories with similarly large gains.  We&#039;ll see.</description>
		<content:encoded><![CDATA[<p>Years ago there were front page articles on the coming revolution in reusable components.  Component repository companies came and went.  This was in about 2001.  Salesforce&#8217;s Appexchange finally managed to succeed at becoming such a repository and has apparently realized the foreseen benefits.  Component libraries are emerging, such as within .NET and those produced component vendors, but seemingly none are operating at such a high level as the Salesforce operation.  The Service-Oriented Architecture paradigm may yield yet other high level repositories with similarly large gains.  We&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galorath: 80% Reduction In Development Effort with Force.com &#124; Model Metrics</title>
		<link>http://www.galorath.com/wp/how-galorath-quantified-the-salesforcecom-platform-with-seer-for-software-seer-sem.php/comment-page-1#comment-47</link>
		<dc:creator>Galorath: 80% Reduction In Development Effort with Force.com &#124; Model Metrics</dc:creator>
		<pubDate>Sat, 15 Nov 2008 18:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.galorath.com/wp/how-galorath-quantified-the-salesforcecom-platform-with-seer-for-software-seer-sem.php#comment-47</guid>
		<description>[...] an explanatory article, How Galorath Quantified the Salesforce.com Platform, there are a couple of interesting nuggets hidden all the way at the [...]</description>
		<content:encoded><![CDATA[<p>[...] an explanatory article, How Galorath Quantified the Salesforce.com Platform, there are a couple of interesting nuggets hidden all the way at the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
