<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning Curves and the Lore of The Slope</title>
	<atom:link href="http://www.galorath.com/wp/learning-curves-and-the-lore-of-the-slope.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.galorath.com/wp/learning-curves-and-the-lore-of-the-slope.php</link>
	<description>Estimation . Analysis . Planning . Control</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:51:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Darlene Williams</title>
		<link>http://www.galorath.com/wp/learning-curves-and-the-lore-of-the-slope.php/comment-page-1#comment-197</link>
		<dc:creator>Darlene Williams</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.galorath.com/wp/?p=543#comment-197</guid>
		<description>Can you provide me the Evin Stump paper on Learning Curves.

Thank you</description>
		<content:encoded><![CDATA[<p>Can you provide me the Evin Stump paper on Learning Curves.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.galorath.com/wp/learning-curves-and-the-lore-of-the-slope.php/comment-page-1#comment-89</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.galorath.com/wp/?p=543#comment-89</guid>
		<description>Learning curves are underutilized outside of professional estimating.  Contracting throughout all industries can benefit from constant vigilance into learning curve effects, particularly for unit cost items as are common in manufacturing.</description>
		<content:encoded><![CDATA[<p>Learning curves are underutilized outside of professional estimating.  Contracting throughout all industries can benefit from constant vigilance into learning curve effects, particularly for unit cost items as are common in manufacturing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

