<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Off Topic: Estimating the Occurence of Phantom Traffic Jams</title>
	<atom:link href="http://www.galorath.com/wp/off-topic-estimating-the-occurance-of-phantom-traffic-jams.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.galorath.com/wp/off-topic-estimating-the-occurance-of-phantom-traffic-jams.php</link>
	<description>Estimation . Analysis . Planning . Control</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:51:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Denton</title>
		<link>http://www.galorath.com/wp/off-topic-estimating-the-occurance-of-phantom-traffic-jams.php/comment-page-1#comment-249</link>
		<dc:creator>Denton</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.galorath.com/wp/?p=1493#comment-249</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Dan,   I appreciate your comments regarding traffic jams which seem to occur for no particular reason.    I have a theory.     In the same way that a large % of drivers are “slow” to start moving when a stop light turns green I believe that those drivers are also “slow” to respond when traffic begins to move which just propagates the sluggishness.</p>
<p>I have always proposed to others that I believe that traffic on LA freeways follows a “traveling wave theory”.    I believe the slow down causes a traffic “plug” or heavy concentration of vehicles.    And that Jam moves down the freeway as a traveling wave.     I have always wanted an opportunity to look at the traffic jam from the air so I could see if it did not actually move down the freeway.   I wonder if it would obey the mathematical laws of partial differential equations when we studied traveling waves.     I can still have nightmares thinking of trying to write the equations of motion for the wave traveling in a guitar string that in one case was fastened at only one end and a different case where is was not fastened at either end and when plucked how would it vibrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Fischman</title>
		<link>http://www.galorath.com/wp/off-topic-estimating-the-occurance-of-phantom-traffic-jams.php/comment-page-1#comment-248</link>
		<dc:creator>Lee Fischman</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.galorath.com/wp/?p=1493#comment-248</guid>
		<description>Mike Kimel (Galorath alumni) and I used to have a repeated argument over the source of phantom jams, i.e., those occurring without the presence of an accident.  He would b*tch at drivers pressing on their brakes, while I figured the cause was analogous to the turbulence induced in fluids flowing through a pipe.  Turns out we were both right - how do you get turbulence without perturbation?  We all await automated highway navigation...</description>
		<content:encoded><![CDATA[<p>Mike Kimel (Galorath alumni) and I used to have a repeated argument over the source of phantom jams, i.e., those occurring without the presence of an accident.  He would b*tch at drivers pressing on their brakes, while I figured the cause was analogous to the turbulence induced in fluids flowing through a pipe.  Turns out we were both right &#8211; how do you get turbulence without perturbation?  We all await automated highway navigation&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

