<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Step Five: Prepare Baseline Estimate</title>
	<atom:link href="http://www.galorath.com/wp/step-five-prepare-baseline-estimate.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.galorath.com/wp/step-five-prepare-baseline-estimate.php</link>
	<description>Estimation . Analysis . Planning . Control</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:51:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Software Estimating Book Reviews &#124; Software Estimation Blog</title>
		<link>http://www.galorath.com/wp/step-five-prepare-baseline-estimate.php/comment-page-1#comment-202</link>
		<dc:creator>Software Estimating Book Reviews &#124; Software Estimation Blog</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.galorath.com/wp/?p=163#comment-202</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] This volume is focused very much on providing practical, bottom-line enhancing tips and guidance.  Cohn clearly is a business-driven practitioner rather than an academic researcher, which is obvious from the tool set he provides for successful planning, scheduling and estimating tasks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to the Baseline &#124; Software Estimation Blog</title>
		<link>http://www.galorath.com/wp/step-five-prepare-baseline-estimate.php/comment-page-1#comment-70</link>
		<dc:creator>Welcome to the Baseline &#124; Software Estimation Blog</dc:creator>
		<pubDate>Wed, 04 Feb 2009 14:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.galorath.com/wp/?p=163#comment-70</guid>
		<description>[...] a sound idea to take a good look at the baseline estimate before releasing it either internally or to the client on the offhand chance that there was an [...]</description>
		<content:encoded><![CDATA[<p>[...] a sound idea to take a good look at the baseline estimate before releasing it either internally or to the client on the offhand chance that there was an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

