<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Step Three: Collect Data</title>
	<atom:link href="http://www.galorath.com/wp/step-three-collect-data.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.galorath.com/wp/step-three-collect-data.php</link>
	<description>Estimation . Analysis . Planning . Control</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:38:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Step Four: Software Sizing &#124; Project Planning &#38; Estimation</title>
		<link>http://www.galorath.com/wp/step-three-collect-data.php/comment-page-1#comment-80</link>
		<dc:creator>Step Four: Software Sizing &#124; Project Planning &#38; Estimation</dc:creator>
		<pubDate>Sun, 15 Mar 2009 20:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.galorath.com/wp/?p=145#comment-80</guid>
		<description>[...] Previous: Step Three: Collect Data [...]</description>
		<content:encoded><![CDATA[<p>[...] Previous: Step Three: Collect Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Data Collection and the Moon &#124; Software Estimation</title>
		<link>http://www.galorath.com/wp/step-three-collect-data.php/comment-page-1#comment-58</link>
		<dc:creator>On Data Collection and the Moon &#124; Software Estimation</dc:creator>
		<pubDate>Mon, 15 Dec 2008 14:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.galorath.com/wp/?p=145#comment-58</guid>
		<description>[...] metaphors aside, there are some best practice tips for ensuring that your data collection is accurate and you don&#8217;t miss the [...]</description>
		<content:encoded><![CDATA[<p>[...] metaphors aside, there are some best practice tips for ensuring that your data collection is accurate and you don&#8217;t miss the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

